> For the complete documentation index, see [llms.txt](https://docs.buzzy.buzz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.buzzy.buzz/troubleshooting/troubleshooting.md).

# Overview

Use this section to work out where a problem belongs, then move to the focused guide for that area. Buzzy issues usually fall into one of a few categories: Workspace, running apps, in-app debugging, Figma, Buzzy AI, MCP, or integrations.

## Start Here

| If the problem is...                                                                                       | Go to                                                                |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------- |
| Workspace is blank, frozen, missing panels, or account/subscription access looks wrong                     | [Workspace Issues](/troubleshooting/workspace-issues.md)             |
| A previewed or published app shows an error, blank screen, missing screen, missing field, or broken action | [App and Runtime Issues](/troubleshooting/app-and-runtime-issues.md) |
| A screen, form, view, filter, action, row context, or field binding behaves incorrectly                    | [In-App Debugging](/troubleshooting/in-app-debugging.md)             |
| Figma plugin cannot connect, publish, import, or render the design correctly                               | [Figma Issues](/troubleshooting/figma-issues.md)                     |
| Buzzy AI cannot generate, revise, create screens, or access tokens/subscription features                   | [AI Issues](/troubleshooting/ai-issues.md)                           |
| Builder MCP or Custom MCP is failing, exposing the wrong tools, or producing broken app changes            | [MCP Issues](/troubleshooting/mcp-issues.md)                         |
| REST API, Code Widget, Function, or external service integration is failing                                | [Integration Issues](/troubleshooting/integration-issues.md)         |

## Common First Checks

Before going deep:

1. Refresh the browser tab or reopen the app from the Dashboard.
2. Confirm you are signed in with the expected Buzzy account.
3. Check whether the issue is isolated to one app, one screen, one browser, or one user.
4. Note what changed recently: a regenerated data model, renamed field, deleted screen, Figma publish, new action, new function, or MCP edit.
5. If a running app is affected, open the editor and inspect the screen with [In-App Debugging](/troubleshooting/in-app-debugging.md).

## What to Send Support

If you need help from Buzzy support, include:

* the app URL or app ID
* the screen name and, if relevant, the row or workflow you were testing
* the exact error message or screenshot
* whether the issue appears in Workspace, preview, published runtime, Figma, AI generation, REST/API, Functions, Code Widgets, Builder MCP, or Custom MCP
* what changed recently
* browser and device details for Workspace, Figma, or runtime issues
